When I first started noticing how my gym leggings began doubling as everyday wear, I realized I wasn’t the only one leaning into the comfort-meets-style trend. The athleisure movement has exploded, and today’s athleisure growth statistics show just how much it’s shaping the fashion industry. From busy mornings when sneakers and joggers replace stiff denim, to cozy evenings where even socks are part of the outfit vibe, athleisure feels less like a trend and more like a lifestyle shift. These numbers aren’t just about market value—they represent how people are choosing clothes that let them move easily while still looking put together. It’s a personal reflection of how fashion is adapting to our everyday needs.
Top 20 Athleisure Growth Statistics 2025 (Editor’s Choice)
# | Statistic | Region |
---|---|---|
1 | Global athleisure market valued at US$358 billion in 2023 | Global |
2 | Projected to reach US$662.6 billion by 2030 | Global |
3 | CAGR expected at 9.3% from 2024–2030 | Global |
4 | Forecast: US$431.7 billion in 2024 → US$1,069.8 billion by 2034 | Global |
5 | Asia-Pacific projected fastest growth at 10.1% CAGR | Asia-Pacific |
6 | North America held ~32% global market share in 2024 | North America |
7 | U.S. athleisure market valued at US$95.2 billion in 2024 | United States |
8 | U.S. market forecasted to reach US$178.8 billion by 2033 | United States |
9 | U.S. CAGR projected at 7.26% (2025–2033) | United States |
10 | Global growth forecast: US$338.5 billion (2024) → US$716 billion (2032) | Global |
11 | U.S. market to grow steadily at ~7% CAGR | United States |
12 | Global market expected to hit US$425 billion in 2025 → US$941.6 billion by 2034 | Global |
13 | Sustainable athleisure market: US$101.3 billion in 2024 → US$109.0 billion in 2025 | Global |
14 | Sustainable segment forecasted to reach US$152.6 billion by 2029 | Global |
15 | Global market estimated at US$397.25 billion in 2024 with ~8% CAGR | Global |
16 | U.S. revenue forecast to hit US$176.5 billion by 2030 | United States |
17 | U.S. revenue already at US$108 billion in 2024 | United States |
18 | Global activewear market valued at US$404 billion in 2024 | Global |
19 | Activewear projected to reach US$786.6 billion by 2034 | Global |
20 | Sportswear growth expected to outpace general fashion by 3–6 points by 2025 | Global |
Top 20 Athleisure Growth Statistics 2025
Sources